![]() ![]() |
| ||
| ||
Knowsley Safari Park 1 Tawny Owl roosting in the pines on Singleton's Hill. Year list 118 1 Wigeon [m] Mizzy Lake 1 Teal Mizzy | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Knowsley Safari Park 1 Jack Snipe flushed from the stream through the Ranch and flew towards Ranch Pond. Year list 117 2 Goldeneye Mizzy Lake 1 Pochard Mizzy Lake | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Harlech 5 Slavonian Grebes associating with a raft of about a dozen Common Scoters just offshore. Year list 115 14 Brent Geese north over Royal St David's Golf Course 3 Sanderlings Penmaenpool 2 Goosanders Aber Dysynni 1 Purple Sandpiper at the north end of the old gun emplacements site with Turnstones, Ringed Plovers, a Grey Plover and a Dunlin. Year list 116 6 Dark-bellied Brent Geese in the same area as the waders 1+ Water Rail 1 Peregrine Falcon | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Lligwy Bay / Dulas Bay, Anglesey 1 Black-throated Diver close in off Carreg Ddafad and many Red-throateds further out. Year list 105 2 Black Guillemots from Carreg Ddafad. Year list 106 4 Razorbills Year list 107 2 Pale-bellied Brent Geese at the river-mouth. Year list 108 4 Red-breasted Mergansers Year list 109 1 Kittiwake Year list 110 1 Bar-tailed Godwit at the river-mouth. Year list 111 7+ Sanderlings Year list 112 9+ Dunlins Year list 113 1 Stonechat Traeth yr Ora. Year list 114 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Knowsley Safari Park 2 Woodcocks Trap Wood + Ranch | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Knowsley Safari Park 1 Water Rail showing well in the stream behind the 4x4 cabin 1 Goldeneye [f] Mizzy Lake 17 Tufted Ducks Mizzy Lake 4 Great Spotted Woodpeckers between the Woodland Walk and The Paddocks | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Hesketh Out Marsh / Hesketh New Marsh 1 Barn Owl opposite Hesketh Lodge, Dib Road at 10:05 6 Grey Partridges Year list 101 Bewick's Swans Year list 102 Whooper Swans Year list 103 Gadwalls Year list 104 2+ Little Egrets | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Afon Alwen 6 Dippers between Llanfihangel Glyn Myfyr and the confluence with Afon Brenig at Pentre-llyn cymmer. The Welsh name for Dipper is Bronwen: bron = breast; wen = white Tyddyn-dulas Yellowhammers Year list 100 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Knowsley Safari Park 1 Woodcock Woodland Walk 13 Pochards Mizzy Lake 1 Goldeneye [f] Mizzy 2 Teal Mizzy | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Knowsley Safari Park 1 Mediterranean Gull adult on the island in Section 1 Pit. Year list 99 1 Redshank Section 1 Pit 13 Pochards Mizzy Lake | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Afon Clywedog 11 Dippers between Rhewl and Bontuchel 7 Marsh Tits including 4 visiting garden feeders, 3 on driveway at Berth. Year list 97 1 Brambling on garden feeder. Year list 98 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Mizzy Lake 12 Pochards 1 Goldeneye [f] | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Anglesey Traeth Bychan 6 Grey Plovers 1 Ringed Plover Year list 91 3 Fulmars on cliffs Red Wharf Bay 1 Merlin [f] 2 Greenshanks from Ship Inn car park. Year list 92 2 Little Egrets Year list 93 Common Scoters Year list 94 Shelducks Year list 95 Wigeons Year list 96 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Knowsley Safari Park 1 Water Rail stil showing well in the stream behind the 4x4 cabin 1 Goldeneye [f] Mizzy Lake 8 Pochards Mizzy 10 Teal Mizzy | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
River Ribble 4 Smew 4 redheads at SD622333 Year list 88 6+ Goosanders 27+ Goldeneye 1 Merlin [f] where the footbridge crosses the river at Hurst Green. Year list 89 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Afon Aled 3 Dippers 2 around the road-bridge at Bryn Rhyd-yr-Arian and 1 at the next road-bridge downriver [north] Year list 84 1 Goosander [f] Year list 85 1 Peregrine Falcon soaring with a Sparrowhawk above Llansannan. Year list 86 Lesser Redpoll Year list 87 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
North Yorkshire Moors National Park Newholm Black-throated Thrush Year list 79 Staithes Fulmars Year list 80 Reed Bunting Year list 81 Linnets Year list 82 Horseshoe Hotel, Egton Bridge for fantastic food in an idyllic riverside location in the wooded Esk valley | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Knowsley Safari Park 1 Water Rail again in the stream behind the 4x4 cabin 1 Kingfisher Water Gardens 3 Skylarks south 3 Little Grebes Mizzy Lake 1 Teal Mizzy Croston Moss 1 Barn Owl along the track between Moss House Farm and Sumner's Farm at 15:45 8 Corn Buntings Year list 77 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Knowsley Safari Park 1 Water Rail Ranch, at the spring 1 Goldeneye [f] still on Mizzy Lake Year list 58 | ||
| 0 Comments | Post Comment | Permanent Link |
| Page 1 of 38 |
| Last Page | Next Page |