Details of the March sightings complied by Bryan Perkins from the Sandbach Flashes log book.
| WILDFOWL AT EHF/PHF |
COUNT |
| Mallard | regular, no count |
| Teal | regular, max 171 on 1st |
| Pintail | regular, max 9 on 1st |
| Shoveler | regular, max 19 on 19th |
| Wigeon | regular, max 527 on 2nd |
| Gadwall | regular, max 4 on 13th |
| Goosander | regular, max 4 |
| Shelduck | regular, max 50 on 22nd |
| Tufted Duck | 10 on 12th |
| Greylag Goose | regular, max 10 on 19th |
| Pochard | single on 15th |
| Mute Swan | 30 on 2nd |
| WADERS AT EHF/PHF |
COUNT |
| Black-tailed Godwit | regular, max 24 on 30th |
| Lapwing | regular, max 200 on 1st |
| Dunlin | singles on 1st, 2nd and 23rd |
| Green Sandpiper | regular, max 2 |
| Curlew | regular, max 12 on 3rd |
| Snipe | regular, max 16 on 13th |
| Redshank | regular, max 6 on 7th |
| Little Ringed Plover | regular, max 4 on 30th |
| Ruff | regular, max 9 on 16th |
| Oystercatcher | regular, max 4 on 2nd |
| Golden Plover | singles on 25th and 31st |
| Ringed Plover | singles on 15th |
| elsewhere | |
| a Scaup was at Doddington throughout the month ~ 3 Whooper Swans were over Green Lane on 1st ~ 8 Gadwall and 2 Mandarin were at RF on 18th ~ a Jacksnipe was at MGT on 21st | |
| RAPTORS and OWLS |
COUNT |
| Sparrowhawk | just two records, both from EHF |
| Kestrel | again just one record of two birds at EHF on 30th |
| Buzzard | regular in the SECOS area, 9 over EHF on 30th |
| Red Kite | one was observed on 26th and again on 27th over EHF |
| Peregrine | a single regular at EHF |
| Tawny Owl | one at Doddington on 9th |
| Short Eared Owl | up to 3 at Stowford around 27th |
| GULLS and TERNS |
COUNT |
| YL Gull | a single was at EHF on 31st |
| Mediterranean Gull | an adult was at EHF on 17th |
| Iceland Gull | up to 3 first winter birds and 1 adult regular at EHF / PHF / RF |
| Little Gull | 2 at EHF on 17th |
| Kittiwake | an adult regular at PHF on 18th |
| Common Gull | 31 were at EHF on 16th |
| OTHER SIGHTINGS | |
| migrants started to trickle in with a Green Sandpiper on the 14th ~ Chiff Chaff on 15th ~ Little Ringed Plover and Wheatear on 18th followed by Sand Martin on the 21st ~ Blackcap on 23rd ~ Swallow on 28th and House Martin on the 30th ~~ Stonechat and Water Rail were on MGT on the 8th ~ a Raven was over EHF on the 16th ~ 30 Linnets, 6 Skylarks and 12 Meadow Pipits were on MGT on the 21st ~ a Blackcap was singing in a Shavington garden on the 21st ~ a Lesser Spotted Woodpecker was at Rode Pool on the 27th ~ over 100 Linnets were at EHF on the 24th ~ 60 Linnets, 20 Meadow Pipits and a Brambling were at CF on the 28th and 40 Fieldfare and 62 Stock Doves were at EHF on the 29th | |