Details of the February sightings complied by Bryan Perkins from the Sandbach Flashes log book.
| WILDFOWL AT EHF/PHF |
COUNT |
| Mallard | regular, no count |
| Teal | regular, 120 on 19th |
| Pintail | regular, max 8 on 28th |
| Shoveler | regular, max 11 on 19th |
| Wigeon | regular, max 606 on 19th |
| Gadwall | 4 on 25th |
| Goosander | regular, max 14 on 17th |
| Barnacle Goose | single on 3rd |
| Whooper Swan | 2 on 12th |
| Shelduck | regular, max 82 on 28th |
| Tufted Duck | regular, max 10 on 11th |
| Pink Footed Goose | 250 over on 8th |
| Greylag Goose | 3 on 16th |
| Pochard | Singles regular |
| WADERS AT EHF/PHF |
COUNT |
| Black-tailed Godwit | regular, max 11 |
| Lapwing | regular, max 2,000 on 15th |
| Dunlin | regular, max 4 on 3rd |
| Curlew | regular, max 45 on 20th |
| Snipe | regular, max 21 on 19th |
| Redshank | regular, max 5 on 27th |
| Ruff | regular, max 7 on 25th |
| Oystercatcher | single on 4th and 25th |
| Golden Plover | 11 over on 15th |
| Sanderling | 2 on 12th |
| elsewhere | |
| 22 Tufted Duck were on CF on 16th ~ a Scaup was at Doddington throughout the month ~ a pair of Mandarin Duck were on the River Weaver at Nantwich on 25th and 32 Pochard were at Doddington on 25th ~ 2 Golden Plover were with 23 Lapwing on pasture at Oakhanger on 20th~ 6 Oystercatchers were at Doddington on 24th
|
|
| RAPTORS and OWLS |
COUNT |
| Sparrowhawk | regular sightings from the Flashes |
| Kestrel | only a single record of one at Maw Green on 4th |
| Buzzard | regular in the SECOS area |
| Peregrine | singles regular on the pylons at RF ~2 at single at EHF on 11th |
| GULLS and TERNS |
COUNT |
| BH Gull | large roost regular at EHF |
| Mediterranean Gull | an adult was at EHF / PHF on 19th |
| GBB Gull | regular at EHF / PHF, 54 on 11th |
| Iceland Gull | At least 3 first winter birds and 2 adults at EHF / PHF / MGT throughout the month |
| Caspian Gull | an adult regular at EHF / PHF |
| YL Gull | 2 at EHF / PHF on 10th |
| OTHER SIGHTINGS | |
| The Glossy Ibis remained at EHF until the 3rd ~ a Brambling was in Crabmill Lane on the 3rd ~ a Water Rail was at PHF on 7th ~ 54 Tree Sparrows, 31 Long-tailed Tits and 2 Coaltits were at the EHF feeders on 13th ~ 30 Linnets were at EHF on 13th and 11 Stockdoves on 14th ~ a Skylark was singing over MGT on 22nd ~ 8 Siskin were at EHF on 23rd ~ 20 Fieldfare were at EHF on the 28th ~ a Little Egret was at Rode Pool on the 21st ~ a female Blackcap was again in a Shavington garden ~ 300 Fieldfare were at Hurleston on the 11th ~ 30 Skylark and 60 Linnet were at Oakhanger on 20th and a Lesser Spotted Woodpecker was at Rode Pool on the 28th
|
|